Harga BitCoin Hari Ini | ||||||||
Coin | USD | IDR | ||||||
Harga | +/- | +/- % | Harga | +/- | +/- % | 24h High | 24h Low | |
Ethereum | 608,952030 | +20,101200 | +3,41 | 8.405.974 | +277.477 | +3,41 | 8.516.111 | 8.296.555 |
Ethereumclassic | 19,388631 | +0,524210 | +2,78 | 267.641 | +7.236 | +2,78 | 275.369 | 262.646 |
Bitcoin | 8.853,078000 | +354,024000 | +4,17 | 122.207.889 | +4.886.947 | +4,17 | 122.991.569 | 121.094.348 |
Litecoin | 153,312650 | +3,606410 | +2,41 | 2.116.328 | +49.783 | +2,41 | 2.161.155 | 2.090.347 |
Ripple | 0,900092 | +0,040668 | +4,73 | 12.425 | +561 | +4,73 | 12.775 | 12.182 |
Eos | 11,178912 | +0,036501 | +0,33 | 154.314 | +504 | +0,33 | 160.342 | 149.565 |
Bitshares | 0,274800 | +0,013029 | +4,98 | 3.793 | +180 | +4,98 | 3.913 | 3.696 |
Firstblood | +4,98 | +4,98 | ||||||
Dash | 453,376460 | +12,779810 | +2,90 | 6.258.409 | +176.412 | +2,90 | 6.384.718 | 6.220.616 |
Antshares | +2,90 | +2,90 | ||||||
Update Terakhir : 21 April 2018, pukul 10:50 |